Rental Rates
Quoted Currency: Euros €
Convert Currency:
Rental rates are for the entire property.
From | To | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|
01 Nov 21 | 23 Dec 21 | €350 | €350 | 3 Nights |
24 Dec 21 | 02 Jan 22 | €500 | €500 | 3 Nights |
03 Jan 22 | 31 May 22 | €350 | €350 | 3 Nights |
01 Jun 22 | 23 Jun 22 | €400 | €400 | 3 Nights |
24 Jun 22 | 01 Sep 22 | €550 | €550 | 3 Nights |
01 Sep 22 | 21 Sep 22 | €400 | €400 | 3 Nights |
21 Sep 22 | 01 Oct 22 | €350 | €350 | 3 Nights |
01 Oct 22 | 01 Jan 23 | €300 | €300 | 3 Nights |
01 Jan 23 | 30 Apr 23 | €400 | €400 | 3 Nights |
01 May 23 | 01 Jun 23 | €450 | €450 | 3 Nights |
01 Jun 23 | 01 Jul 23 | €500 | €500 | 3 Nights |
01 Jul 23 | 01 Sep 23 | €700 | €700 | 3 Nights |
01 Sep 23 | 24 Dec 23 | €450 | €450 | 3 Nights |
24 Dec 23 | 31 Dec 23 | €500 | €500 | 3 Nights |
01 Jan 24 | 30 Apr 24 | €400 | €400 | 3 Nights |
01 May 24 | 31 May 24 | €450 | €450 | 3 Nights |
01 Jun 24 | 30 Jun 24 | €500 | €500 | 3 Nights |
01 Jul 24 | 31 Aug 24 | €700 | €700 | 3 Nights |
01 Sep 24 | 23 Dec 24 | €450 | €450 | 3 Nights |
24 Dec 24 | 31 Dec 24 | €500 | €500 | 3 Nights |
01 Jan 25 | 30 Apr 25 | €400 | €400 | 3 Nights |
01 May 25 | 31 May 25 | €450 | €450 | 3 Nights |
01 Jun 25 | 30 Jun 25 | €500 | €500 | 3 Nights |
01 Jul 25 | 31 Aug 25 | €700 | €700 | 3 Nights |
01 Sep 25 | 23 Dec 25 | €450 | €450 | 3 Nights |
24 Dec 25 | 31 Dec 25 | €500 | €500 | 3 Nights |
To secure your booking deposit is payable one month prior to arrival and the full outstanding balance 7 days prior to arrival.
October olive harvesting season is charged at the reduced price so why don't you book your slot in time not to miss olive picking and yet have an unforgettable experience for yourself and your family and/or friends. Your host will make sure you take back with you some amazing moments and memories of a lifetime.